Mix Property Details
Property/House Id | 08/12/37/2A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Assessment Date. (DD-MM-YYYY) | 01-04-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Calculation Date. (DD-MM-YYYY) | 01-04-2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Form No. | 27.21627991,78.00432078 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tax Ward Name | Hari Parvat | |||||||||||||||||||||||||||||||||||||||||||||||||||
Corporator Ward No. & Name | 71, NAGLA PADI | |||||||||||||||||||||||||||||||||||||||||||||||||||
Block Name | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mohalla Name | NAGLA PADI | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ownership Type | Mix Property | |||||||||||||||||||||||||||||||||||||||||||||||||||
Owner/Occupier Name | LEELA GUPTA W/O KAILASH NATH | |||||||||||||||||||||||||||||||||||||||||||||||||||
House No. | 37/319C/2A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property/House Address | NAGLA PADI,AGRA | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile No. | 7037433190 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Road Width | Less than 12 Meter | |||||||||||||||||||||||||||||||||||||||||||||||||||
Property Details
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Total ARV | 32834 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Yearly Tax | 4268 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Current Tax | 4268 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Arrear | 4268 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interest | 512 | |||||||||||||||||||||||||||||||||||||||||||||||||||
10% Discount On Current Tax | 427 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Total tax Due | 8621 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Payment History - Property No. 08/12/37/2A
S.No. | Ward. | House No. | Deposite Date | Receipt No | Deposite Amount | Period |
1 | 1 | 37/319C/2A | 23/04/2005 | 6190/74 | 135 | |
2 | 1 | 37/319C/2A | 24/04/2007 | 7457/55 | 135 | |
3 | 1 | 37/319C/2A | 07/06/2008 | 8255/25 | 135 | |
4 | 1 | 37/319C/2A | 07/06/2008 | 8255/25 | 135 | |
5 | 1 | 37/319C/2A | 18/08/2009 | 9281/08 | 135 | |
6 | 1 | 37/319C/2A | 01/06/2010 | 9970/43 | 146 | |
7 | 1 | 37/319C/2A | 15/05/2012 | 1284/10 | 328 | |
8 | 1 | 37/319C/2A | 29/11/2017 | 5591/37 | 344 | |
9 | 1 | 37/319C/2A | 03/02/2020 | 201920200231567 | 162 | |
10 | 1 | 37/319C/2A | 15/06/2020 | 202020210636619 | 146 | |
11 | 1 | 37/319C/2A | 05/06/2021 | 202120220670297 | 146 | |
12 | 1 | 37/319C/2A | 08/06/2022 | 2022202306117169 | 146 | |
13 | 1 | 37/319C/2A | 02/05/2023 | 2023202405155004 | 146 |
Online Payment History - Property No. 08/12/37/2A
S.No. | Ward. | House No. | Deposite Date | Receipt No | Deposite Amount | Period |
नोट:- यह कंप्यूटर जनरेटेड विवरण है कोई त्रुटि होने पर मुख्य कर निर्धारण अधिकारी द्वारा तय किया गया ग्रह कर व् बकाया राशि मान्य होगा |